• Excellent Quality,
  • Smooth Surface,
  • Inner layers from Superior wood,
  • Surface (Outer Layer from best of Malaysian wood)
  • Water proof qualities also available,
  • Dip quality better than commercial with water proofing chemical dipping of sheets,
  • Made in automatic plants, drying in automatic temperature controlled heating chambers,
  • Huge Stocks available for immediate supply.   

Non Water Proof

Water Proof

TOTAL POPULAR (All the Layers will be of Popular)

PRICE IN INDIAN RUPEES

THICKNESS size FEET COMMERCIAL COMM DIP DIP WATER PROOF WATER PROOF
    Price Per Feet Per Sheet Price Per Feet Per Sheet Price Per Feet Per Sheet
6MM 8*4  16.00 512.00 17.00 544.00 21.25 680.00
  6*3 16.00 288.00 17.00 306.00 21.25 382.50
8MM 8*4  18.00 576.00 19.00 608.00 26.75 856.00
  6*3 18.00 324.00 19.00 342.00 26.75 481.50
9MM 8*4  20.00 640.00 21.00 672.00 29.25 936.00
  6*3 20.00 360.00 21.00 378.00 29.25 526.50
12MM 8*4  23.25 744.00 24.50 784.00 33.25 1064.00
  6*3 23.25 418.50 24.50 441.00 33.25 598.50
15MM 8*4  28.00 896.00 29.00 928.00 38.00 1216.00
  6*3 28.00 504.00 29.00 522.00 38.00 684.00
18MM 8*4  34.00 1088.00 35.00 1120.00 48.00 1536.00
  6*3 34.00 612.00 35.00 630.00 48.00 864.00
 

All the Layers will be of ALTERNATE WOOD

PRICE IN INDIAN RUPEES

THICKNESS ALTERNATE   COMMERCIAL COMM DIP DIP WATER PROOF WATER PROOF
    Price Per Feet Per Sheet Price Per Feet Per Sheet Price Per Feet Per Sheet
6MM 8*4  19.00 608.00 20.00 640.00 28.00 896.00
  6*3 19.00 342.00 20.00 360.00 28.00 504.00
8MM 8*4  24.00 768.00 25.25 808.00 33.25 1064.00
  6*3 24.00 432.00 25.25 454.50 33.25 598.50
9MM 8*4  25.25 808.00 27.00 864.00 36.00 1152.00
  6*3 25.25 454.50 27.00 486.00 36.00 648.00
12MM 8*4  32.00 1024.00 33.25 1064.00 45.00 1440.00
  6*3 32.00 576.00 33.25 598.50 45.00 810.00
15MM 8*4  37.00 1184.00 39.00 1248.00 50.50 1616.00
  6*3 37.00 666.00 39.00 702.00 50.50 909.00
18MM 8*4  42.00 1344.00 44.00 1408.00 56.00 1792.00
  6*3 42.00 756.00 44.00 792.00 56.00 1008.00

 

 

TOTAL POPULAR (All the Layers will be of Popular)

PRICE IN US DOLLAR

THICKNESS Size FEET COMMERCIAL COMM DIP DIP WATER PROOF WATER PROOF
    Price Per Feet Per Sheet Price Per Feet Per Sheet Price Per Feet Per Sheet
6MM 8*4  0.40 12.80 0.46 14.72 0.60 19.20
  6*3 0.40 7.20 0.46 8.28 0.60 10.80
8MM 8*4  0.50 16.00 0.55 17.60 0.80 25.60
  6*3 0.50 9.00 0.55 9.90 0.80 14.40
9MM 8*4  0.55 17.60 0.65 20.80 0.85 27.20
  6*3 0.55 9.90 0.65 11.70 0.85 15.30
12MM 8*4  0.65 20.80 0.75 24.00 1.00 32.00
  6*3 0.65 11.70 0.75 13.41 1.00 18.00
15MM 8*4  0.75 24.00 0.85 27.20