|
CAT NO | ITEMS WITH DESCRIPTIONS | RATE | US $ |
AR-1013 | CONSTANT DEVIATIN CDS E.D.F. GLASS PRISM ABRON | 40000.00 | 888.90 |
AR-1014 | CONSTANT DEVIATIN CDS D.E.D.F. GLASS PRISM ABRON | 45000.00 | 1000.00 |
AR-1014 A | C.D.S. LONG COLLIMATOR ARM | 4000.00 | 88.90 |
AR-1014 B | C.D.S. STANDARD ACCESSORY BAR | 8000.00 | 177.80 |
AR-1014 C | C.D.S. PLATE CAMERA ABRON | 7200.00 | 160.00 |
AR-1014 D | C.D.S. FILM PLATE HOLDER | 500.00 | 11.15 |
AR-1014 E | C.D.S. MICROMETER ABRON | 8000.00 | 177.80 |
AR-1014 EII | C.D.S. FOR CONVERTING CDS INTO MONOCHROMATOR | 4500.00 | 100.00 |
AR-1014 F | C.D.S. SLIT WITH MICROMETER | 4000.00 | 88.90 |
AR-1014 G | C.D.S.SLIT FOR 2 DIFFERENT WAVE H .ExTENSION MOUNT | 5000.00 | 111.15 |
AR-1014 H | C.D.S. Extension MOUNT L.G. PLATE | 2000.00 | 44.50 |
AR-1014 I | C.D.S. FABRY PAROT ETALON ABRON | 11000.00 | 244.45 |
AR-1014 J | C.D.S.EDSER BUTLER PLATE ABRON | 11000.00 | 244.45 |
AR-1014 K | C.D.S. LUMMER GECHRCKE PLATE | 25000.00 | 555.55 |
AR-1014 L | C.D.S. RAMAN WOOD'S TUBE | 4000.00 | 88.90 |
AR-1014 M | C.D.S. CONDENSER WITH STAND | 3000.00 | 66.70 |
AR-1014 N | Arc and Spark stand Adjustable by Rack and Pinion | 5000.00 | 111.15 |
AR-1014 O | C.D.S. POWER PACK ABRON | 900.00 | 20.00 |
AR-1014 P | C.D.S. MERCURY LAMP ABRON | 2200.00 | 48.90 |
AR-1014 Q | C.D.S. S.V. LAMP ABRON | 4000.00 | 88.90 |
AR-1014 R | C.D.S. CARBON/COPPER/AL./ROD ABRON | 200.00 | 4.45 |
AR-1014 S | C.D.S. SILVER TIP WITH IRON BACK ABRON | 1000.00 | 22.25 |
AR-1014 T | C.D.S. GLASS CELL WITH STAND ABRON | 1500.00 | 33.35 |
PHYSICS INSTRUMENTS AND APPARATUSES ALPHABETICALLY
|
![]() |
![]() |
![]() |
![]() |
![]() |
Company Profile | Contact Us | Feed Back | Products Gallery | Home | |
ABRON EXPORTS www.abronexports.com
Formally Indian Scientific Instruments Factory
105 Industrial Estate Ambala Cantt 133001 Haryana (India)
ph
+91-171-2699478 Fax +91-171-2698459 Mb 094160-20018
© All Rights Reserved ABRON-INSIF - 2003-18