|
|
|
CAT. NO. |
SPECIFICATIONS |
INDIAN RUPEES 1US$=40.00Rs. |
US$ |
UNIT |
| P-730A | GALVO BALLISTIC OSAW TYPE 500/100 U | 2500.00 | 62.50 |
| P-731 | GALVANOMETER D`ARSONAL | 1300.00 | 32.50 |
| P-732 | GALVANOMETER DEMONSTRATION | 400.00 | 10.00 |
| P-732B | GALVANOMETER DEMO.3 IN ONE A,V,G | 600.00 | 15.00 |
| P-732C | GALVANOMETER DEMO.LARGE WOODEN | 1600.00 | 40.00 |
| P-733 | GALVANOMETER TANGENT AL,COMPASS | 520.00 | 13.00 |
| P-733 B | GALVANOMETER TANGENT BRASS SUPERIOR | 700.00 | 17.50 |
| P-733C | GALVO TANGENT STEWARTS & GEES TYPE | 1750.00 | 43.75 |
| P-816A | METER WESTON GALVANOMETER 65 mm | 210.00 | 5.25 |
| P-816B | METER WESTON GALVANOMETER 65 mm SENS 2uA | 250.00 | 6.25 |
| P-816C | METER WESTON GALVANOMETER 72mm SQUARE | 370.00 | 9.25 |
| P-816D | WESTON GALVANOMETER 100 mm A CLASS | 400.00 | 10.00 |
| P-817A | GALAVANOMETER 2 UA SENS 65 mm ROUND | 260.00 | 6.50 |
| P-817B | GALAVANOMETER 2 UA SENS 65 mm ROUND A CLASS | 330.00 | 8.25 |
| P-817C | GLAVANOMETER 2 UA SENS 72 mm SQUARE | 440.00 | 11.00 |
| P-817D | GLAVANMETR 2 UA SENS 100 mm A CLASS | 520.00 | 13.00 |
PHYSICS INSTRUMENTS AND APPARATUSES
ALPHABATICALLY
|
|
Physics
ABRON EXPORTS
FORMERLY
INDIAN SCIENTIFIC INSTRUMENTS FACTORY
106 Mahesh Nagar AMBALA CANTT - 133 001
HARYANA (INDIA)
PH. +91-171-4008118 Mb 94160-20018 FAX : +91-171-2661559
Email :
insif@sancharnet.in
exports@insif.com
,
sales@insif.com
,
info@abronexports.com
|
Company Profile | Contact Us | Feed Back | Products Gallery | Home | |
© All Rights Reserved INSIF - 2003-2010